M/V CELEBRATION | 10325DWT, MPP | 02Blt, 2Ho,2Ha, 520.000Cbft, IMO 1 Fitted, GEARED | LIBYA | 25/30 JULY |
M/V IMMENSITY | 9800DWT, BOX | 02Blt, 3Ho/3Ha, 376.000Cbft, APP B Fitted, GEARED | BLACKSEA | 04/07 AUG |
M/V ARUCAS | 5767DWT, BOX | 01Blt, 1Ho/1Ha, 249.900Cbft, IMO 1 Fitted, GEARED | NIGERIA | 01/05 AUG |
M/V TEAM ACE | 5210DWT, BOX | 96Blt, 1Ho/1Ha, 186.000Cbft, IMO 1 Fitted | ADRIATIC |
25/28 JULY |
M/V FIRDEVS | 4200DWT, BOX | 94Blt, 1Ho/1Ha, 194.500Cbft, 2 Bulkhead & IMO 1 Fitted | MARMARA | 26/28 JULY |
M/V NS GLORY | 3650DWT, BOX | 92Blt, 2Ho/2Ha, 106.000Cbft, IMO 1 Fitted | ATL. MOROCCO | 23/24 JULY |
M/V MERCY | 3430DWT, BOX | 96Blt, 2ho/2ha, 142.000Cbft | NORTH FRANCE | 17/18 JULY |
M/V NAZIM BEY | 3260DWT, MPP | 07Blt, 1Ho/1Ha, 125.000Cbft, IMO 1 Fitted | EAST MED. | 28/30 JULY |
M/V GANDA | 2630DWT, BOX |
03Blt, 1Ho/1Ha, 120.000Cbft, IMO 1 Fitted |
PORTUGAL | 20/21 JULY |
M/V FRIENDSHIP S | 2400DWT, BOX |
91Blt, 1Ho/1Ha, 100.000Cbft, Bulkhead Fitted, IMO 1 Fitted |
ATL. MOROCCO | 20/25 AUG |
M/V GENC Z | 2000DWT, BOX | 91Blt, 1Ho/1Ha, 88.300Cbft, IMO 1 Fitted | MARMARA | 27/29 JULY |
M/V SERENITY ZG | 1720DWT, BOX | 91Blt, 1Ho/1Ha, 85.000Cbft, IMO 1 Fitted | WEST MED. | 22/24 JULY |
M/V EAST BLACKSEA | 1700DWT, Box-like | 91Blt, 1Ho/1Ha, 76.250Cbft | AEGEAN | 27/28 JULY |
M/V GRACE S | 1700DWT, Box-like | 90Blt, 1Ho/1Ha, 76.250Cbft, APP B Fitted | MARMARA | 26/28 JULY |